FC Slovan Liberec | Standings 2010/2011
Menu More Close Close

Standings 2010/2011

P Team G W T L Pts Score GD
1. Bohemians Praha 34 26 2 6 80 87:34 53
2. FK Mladá Boleslav B 34 18 9 7 63 68:36 32
3. FK Pardubice 34 18 7 9 61 61:27 34
4. Kunice 34 17 7 10 58 42:30 12
5. SK Hlavice 34 13 10 11 49 41:48 -7
6. TJ Sokol Ovčáry 34 16 6 12 54 57:39 18
7. FC Písek 34 15 6 13 51 48:49 -1
8. Loko Vltavín 34 15 6 13 51 36:46 -10
9. 1.FC Karlovy Vary 34 13 8 13 47 48:48 0
10. FK Králův Dvůr 33 12 7 14 43 37:49 -12
11. Arsenal Česká Lípa 34 13 6 15 45 39:52 -13
12. SK Dynamo Č. Budějovice B 34 12 7 15 43 45:59 -14
13. FC Viktoria Plzeň B 33 12 5 16 41 51:52 -1
14. FC Chomutov 34 16 1 17 49 59:58 1
15. FK Viktoria Žižkov B 34 9 8 17 35 29:53 -24
16. FK BAUMIT Jablonec B 33 2 14 17 20 24:61 -37
17. FC Slovan Liberec B 33 11 3 19 36 49:59 -10
18. SK Slavia Praha B 34 6 8 20 26 38:59 -21

Home

P Team G W T L Pts Score GD
1. FK Mladá Boleslav B 17 13 4 0 43 48:12 36
2. Bohemians Praha 17 16 0 1 48 54:10 44
3. FK Pardubice 17 15 1 1 46 48:8 40
4. Arsenal Česká Lípa 17 12 4 1 40 30:14 16
5. TJ Sokol Ovčáry 17 12 3 2 39 41:12 29
6. Loko Vltavín 17 11 4 2 37 23:15 8
7. SK Dynamo Č. Budějovice B 17 10 5 2 35 29:12 17
8. FC Chomutov 17 13 1 3 40 41:17 24
9. Kunice 17 9 5 3 32 21:12 9
10. 1.FC Karlovy Vary 17 10 3 4 33 32:19 13
11. FK Králův Dvůr 16 9 3 4 30 24:15 9
12. FC Písek 17 10 2 5 32 32:24 8
13. SK Hlavice 17 8 4 5 28 22:23 -1
14. FC Viktoria Plzeň B 17 9 2 6 29 29:21 8
15. FK Viktoria Žižkov B 17 6 5 6 23 19:18 1
16. FK BAUMIT Jablonec B 17 2 9 6 15 13:22 -9
17. FC Slovan Liberec B 16 8 1 7 25 29:24 5
18. SK Slavia Praha B 17 5 4 8 19 22:24 -2

Away

P Team G W T L Pts Score GD
1. Bohemians Praha 17 10 2 5 32 33:24 9
2. SK Hlavice 17 5 6 6 21 19:25 -6
3. Kunice 17 8 2 7 26 21:18 3
4. FK Mladá Boleslav B 17 5 5 7 20 20:24 -4
5. FC Písek 17 5 4 8 19 16:25 -9
6. FK Pardubice 17 3 6 8 15 13:19 -6
7. 1.FC Karlovy Vary 17 3 5 9 14 16:29 -13
8. TJ Sokol Ovčáry 17 4 3 10 15 16:27 -11
9. FK Králův Dvůr 17 3 4 10 13 13:34 -21
10. FC Viktoria Plzeň B 16 3 3 10 12 22:31 -9
11. Loko Vltavín 17 4 2 11 14 13:31 -18
12. FK Viktoria Žižkov B 17 3 3 11 12 10:35 -25
13. FK BAUMIT Jablonec B 16 0 5 11 5 11:39 -28
14. FC Slovan Liberec B 17 3 2 12 11 20:35 -15
15. SK Slavia Praha B 17 1 4 12 7 16:35 -19
16. SK Dynamo Č. Budějovice B 17 2 2 13 8 16:47 -31
17. FC Chomutov 17 3 0 14 9 18:41 -23
18. Arsenal Česká Lípa 17 1 2 14 5 9:38 -29

Legend:

# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference


General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
Kitl Niosport
Media partners
rtm plus Hattrick