FC Slovan Liberec | Standings 2011/2012
Menu More Close Close

Standings 2011/2012

P Team G W T L Pts Score GD
1. TJ Kunice 34 16 12 6 60 59:32 27
2. 1.FC Karlovy Vary 34 12 9 13 45 36:50 -14
3. FK OEZ Letohrad 34 8 9 17 33 44:63 -19
4. FK Mladá Boleslav B 34 14 8 12 50 66:50 16
5. FK Králův Dvůr 34 14 8 12 50 44:50 -6
6. Loko Vltavín 35 15 6 14 51 52:51 1
7. FC Viktoria Plzeň B 34 12 6 16 42 55:63 -8
8. FC Písek 34 12 6 16 42 45:56 -11
9. MFK Chrudim 34 24 5 5 77 67:34 33
10. FK Pardubice 34 21 5 8 68 80:32 48
11. Jiskra Domažlice 34 15 5 14 50 65:50 15
12. SK Roudnice nad Labem 34 15 5 14 50 68:63 5
13. TJ Sokol Ovčáry 34 14 5 15 47 50:47 3
14. SK Hlavice 33 10 4 19 34 39:65 -26
15. FC Chomutov 34 16 3 15 51 55:61 -6
16. Arsenal Česká Lípa 34 14 3 17 45 39:54 -15
17. SK Kladno 34 10 3 21 33 48:64 -16
18. FC Slovan Liberec B 34 12 2 20 38 45:72 -27

Home

P Team G W T L Pts Score GD
1. TJ Kunice 17 10 7 0 37 31:10 21
2. FK Mladá Boleslav B 17 10 5 2 35 46:19 27
3. FC Písek 17 9 5 3 32 27:19 8
4. FK OEZ Letohrad 17 5 5 7 20 25:25 0
5. FC Viktoria Plzeň B 17 9 4 4 31 32:22 10
6. FK Králův Dvůr 17 8 4 5 28 27:25 2
7. Loko Vltavín 18 11 3 4 36 32:18 14
8. MFK Chrudim 17 14 2 1 44 34:14 20
9. TJ Sokol Ovčáry 17 12 2 3 38 34:13 21
10. SK Roudnice nad Labem 17 11 2 4 35 44:24 20
11. FC Chomutov 17 11 2 4 35 28:13 15
12. Arsenal Česká Lípa 17 11 2 4 35 27:19 8
13. 1.FC Karlovy Vary 17 11 2 4 35 27:19 8
14. SK Kladno 17 9 2 6 29 30:24 6
15. SK Hlavice 16 7 2 7 23 23:25 -2
16. FK Pardubice 17 14 1 2 43 57:15 42
17. Jiskra Domažlice 17 12 1 4 37 47:21 26
18. FC Slovan Liberec B 17 8 1 8 25 30:31 -1

Away

P Team G W T L Pts Score GD
1. 1.FC Karlovy Vary 17 1 7 9 10 9:31 -22
2. TJ Kunice 17 6 5 6 23 28:22 6
3. FK Pardubice 17 7 4 6 25 23:17 6
4. FK Králův Dvůr 17 6 4 7 22 17:25 -8
5. Jiskra Domažlice 17 3 4 10 13 18:29 -11
6. FK OEZ Letohrad 17 3 4 10 13 19:38 -19
7. MFK Chrudim 17 10 3 4 33 33:20 13
8. FK Mladá Boleslav B 17 4 3 10 15 20:31 -11
9. Loko Vltavín 17 4 3 10 15 20:33 -13
10. SK Roudnice nad Labem 17 4 3 10 15 24:39 -15
11. TJ Sokol Ovčáry 17 2 3 12 9 16:34 -18
12. FC Viktoria Plzeň B 17 3 2 12 11 23:41 -18
13. SK Hlavice 17 3 2 12 11 16:40 -24
14. FC Chomutov 17 5 1 11 16 27:48 -21
15. FC Slovan Liberec B 17 4 1 12 13 15:41 -26
16. FC Písek 17 3 1 13 10 18:37 -19
17. Arsenal Česká Lípa 17 3 1 13 10 12:35 -23
18. SK Kladno 17 1 1 15 4 18:40 -22

Legend:

# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference


General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
NET-SYSTEM Ferona
Media partners
rtm plus Rádio Impuls