FC Slovan Liberec | A-team | Squad | A-team 2018/2019
Menu More Close Close

Squad A-team 2018/2019

Goalkeepers

# Name Born Age height weight
34 Milan Knobloch 23.8.1992 31 years 192 cm 92 kg
1 Filip Nguyen 14.9.1992 31 years 190 cm 90 kg
21 Olivier Vliegen 7.2.1999 25 years 189 cm 88 kg

Defenders

# Name Born Age height weight
24 Michal Fukala 22.10.2000 23 years 180 cm 79 kg
11 Matěj Hybš 3.1.1993 31 years 181 cm 70 kg
30 Taras Kačaraba 7.1.1995 29 years 189 cm 82 kg
14 Karel Knejzlík 23.10.1996 27 years 182 cm 77 kg
18 Martin Koscelník 2.3.1995 29 years 179 cm 75 kg
16 Daniel Köstl 23.5.1998 25 years 190 cm 88 kg
25 Ondřej Lehoczki 10.2.1998 26 years 184 cm 78 kg
3 Jan Mikula 5.1.1992 32 years 178 cm 80 kg
29 Damjan Vuklišević 28.6.1995 28 years 193 cm 86 kg

Midfielders

# Name Born Age height weight
2 Radim Breite 10.8.1989 34 years 174 cm 73 kg
28 Oscar Murphy Dorley 19.7.1998 25 years 173 cm 63 kg
4 Ondřej Karafiát 1.12.1994 29 years 182 cm 78 kg
6 Tomáš Malinský 25.8.1991 32 years 170 cm 69 kg
23 Kamso Mara 24.12.1994 29 years 186 cm 76 kg
27 Aleš Nešický 1.6.1992 31 years 179 cm 78 kg
10 Jakub Pešek 24.6.1993 30 years 173 cm 66 kg
13 Roman Potočný 25.4.1991 32 years 190 cm 85 kg
22 Jan Sýkora 29.12.1993 30 years 170 cm 64 kg

Strikers

# Name Born Age height weight
9 Libor Kozák 30.5.1989 34 years 193 cm 86 kg
15 Erik Micovčák 26.1.1996 28 years 183 cm 81 kg
20 Petar Musa 4.3.1998 26 years 190 cm 81 kg
7 Filip Oršula 25.2.1993 31 years 178 cm 81 kg
8 Jan Pázler 10.1.1991 33 years 185 cm 81 kg

General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
DB Schenker Vogel
Media partners
Hattrick Rádio Impuls