FC Slovan Liberec | A-team | Squad | A-team 2019/2020
Menu More Close Close

Squad A-team 2019/2020

Goalkeepers

# Name Born Age height weight
21 Olivier Vliegen 7.2.1999 25 years 189 cm 88 kg
1 Filip Nguyen 14.9.1992 31 years 190 cm 90 kg
31 Lukáš Hasalík 20.6.2001 22 years 194 cm 90 kg
34 Milan Knobloch 23.8.1992 31 years 192 cm 92 kg

Defenders

# Name Born Age height weight
11 Matěj Hybš 3.1.1993 31 years 181 cm 70 kg
18 Martin Koscelník 2.3.1995 29 years 179 cm 75 kg
24 Michal Fukala 22.10.2000 23 years 180 cm 79 kg
3 Jan Mikula 5.1.1992 32 years 178 cm 80 kg
37 Matěj Chaluš 2.2.1998 26 years 189 cm 80 kg
30 Taras Kačaraba 7.1.1995 29 years 189 cm 82 kg
26 Radim Černický 18.2.2001 23 years 190 cm 83 kg

Midfielders

# Name Born Age height weight
22 Michal Beran 22.8.2000 23 years 167 cm 58 kg
14 Alexandru Baluta 13.9.1993 30 years 170 cm 62 kg
8 Martin Zeman 28.3.1989 35 years 175 cm 64 kg
10 Jakub Pešek 24.6.1993 30 years 173 cm 66 kg
6 Tomáš Malinský 25.8.1991 32 years 170 cm 69 kg
15 Achmed Alibekov 29.5.1998 25 years 182 cm 72 kg
28 Kristian Michal 26.11.2000 23 years 173 cm 73 kg
23 Kamso Mara 24.12.1994 29 years 186 cm 76 kg
25 Jakub Hromada 25.5.1996 27 years 180 cm 76 kg
4 Ondřej Karafiát 1.12.1994 29 years 182 cm 78 kg
9 Dominik Gembický 26.7.1999 24 years 180 cm 78 kg

Strikers

# Name Born Age height weight
7 Jan Kuchta 8.1.1997 27 years 184 cm 80 kg
16 Elvis Sukisa Mashike 6.6.1994 29 years 183 cm 80 kg
19 Imad Rondić 16.2.1999 25 years 190 cm 83 kg

General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
Fintex Ricoh
Media partners
Rengl Rádio Impuls