Squad A-team 2024/2025
Goalkeepers
# | Name | Born | Age | height | weight |
---|---|---|---|---|---|
40 | Tomáš Koubek | 26.8.1992 | 32 years | 198 cm | 95 kg |
1 | Ivan Krajčírik | 15.6.2000 | 24 years | 187 cm | 83 kg |
47 | Jindřich Musil | 13.7.2004 | 20 years | 195 cm | 78 kg |
Defenders
# | Name | Born | Age | height | weight |
---|---|---|---|---|---|
32 | Šimon Gabriel | 28.5.2001 | 24 years | 187 cm | 86 kg |
27 | Aziz Kayondo | 6.10.2002 | 22 years | 175 cm | 74 kg |
22 | Jan Knapík | 11.12.2000 | 24 years | 193 cm | 92 kg |
18 | Josef Koželuh | 15.2.2002 | 23 years | 180 cm | 71 kg |
29 | Dominik Mašek | 1.8.2002 | 22 years | 184 cm | 84 kg |
3 | Jan Mikula | 5.1.1992 | 33 years | 178 cm | 80 kg |
2 | Dominik Plechatý | 18.4.1999 | 26 years | 183 cm | 78 kg |
4 | Martin Rýzek | 23.5.2005 | 20 years | 189 cm | 77 kg |
