Stats
# | Player | Age | Post | M | MIN | G | A | P | S | P | P | SD | D% | IT | LP | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Talovjerov Maksym | 23 | D | 13 | 1 142 | 1 | 0 | 2 | 3 | 641 | 89% | 166 | 65% | 0 | 125 | 0 | 1 |
2. | Gebre Selassie Theodor | 36 | D | 16 | 1 371 | 1 | 1 | 3 | 3 | 668 | 86% | 181 | 64% | 0 | 111 | 0 | 1 |
3. | Plechatý Dominik | 24 | D | 32 | 2 820 | 0 | 0 | 0 | 2 | 1 385 | 85% | 462 | 63% | 0 | 230 | 1 | 0 |
4. | Lexa Milan | 19 | F | 3 | 56 | 0 | 0 | 0 | 0 | 31 | 77% | 16 | 63% | 0 | 2 | 0 | 0 |
5. | Purzitidis Marios | 24 | D | 28 | 1 640 | 1 | 0 | 2 | 3 | 909 | 84% | 242 | 62% | 0 | 133 | 2 | 0 |
6. | Varfolomejev Ivan | 19 | F | 14 | 467 | 0 | 2 | 2 | 1 | 197 | 79% | 80 | 61% | 0 | 26 | 2 | 0 |
7. | Červ Lukáš | 22 | F | 32 | 2 662 | 4 | 4 | 12 | 11 | 1 164 | 80% | 427 | 59% | 0 | 230 | 7 | 1 |
8. | Ndefe Gigli | 29 | D | 11 | 884 | 0 | 0 | 0 | 0 | 419 | 82% | 118 | 58% | 0 | 57 | 3 | 1 |
9. | Prebsl Filip | 20 | D | 26 | 1 768 | 1 | 0 | 2 | 2 | 839 | 86% | 264 | 56% | 0 | 132 | 2 | 0 |
10. | Fukala Michal | 23 | D | 19 | 1 020 | 0 | 2 | 2 | 1 | 372 | 73% | 165 | 55% | 0 | 63 | 0 | 0 |
11. | Doumbia Mohamed | 24 | F | 20 | 1 062 | 3 | 3 | 9 | 5 | 532 | 80% | 206 | 53% | 0 | 59 | 1 | 0 |
12. | Mikula Jan | 31 | D | 19 | 1 559 | 1 | 1 | 3 | 7 | 630 | 74% | 216 | 53% | 0 | 79 | 2 | 0 |
13. | Višinský Denis | 20 | F | 15 | 796 | 1 | 1 | 3 | 5 | 271 | 75% | 167 | 50% | 0 | 28 | 1 | 0 |
14. | Valenta Matěj | 23 | F | 22 | 1 536 | 2 | 1 | 5 | 10 | 750 | 83% | 314 | 50% | 0 | 89 | 2 | 1 |
15. | Preisler Dominik | 28 | D | 26 | 1 656 | 0 | 1 | 1 | 11 | 901 | 69% | 256 | 50% | 0 | 80 | 3 | 1 |
16. | Ghali Ahmad | 23 | F | 16 | 875 | 0 | 1 | 1 | 3 | 292 | 77% | 200 | 47% | 0 | 34 | 2 | 0 |
17. | Mara Kamso | 28 | F | 5 | 126 | 0 | 0 | 0 | 0 | 54 | 87% | 26 | 46% | 0 | 13 | 1 | 0 |
18. | Frýdek Christian | 24 | F | 31 | 2 040 | 5 | 5 | 15 | 17 | 969 | 76% | 373 | 45% | 0 | 75 | 7 | 0 |
19. | Tupta Ľubomír | 25 | S | 17 | 1 160 | 6 | 1 | 13 | 18 | 419 | 79% | 206 | 42% | 0 | 28 | 0 | 0 |
20. | Van Buren Mick | 31 | S | 15 | 1 225 | 9 | 2 | 20 | 18 | 404 | 78% | 230 | 41% | 0 | 35 | 0 | 0 |
21. | Olatunji Victor | 24 | S | 18 | 1 210 | 8 | 1 | 17 | 19 | 242 | 62% | 388 | 41% | 0 | 39 | 1 | 0 |
22. | Mészáros Karol | 30 | F | 15 | 448 | 0 | 0 | 0 | 1 | 144 | 71% | 73 | 40% | 0 | 25 | 2 | 0 |
23. | Rondić Imad | 24 | S | 28 | 1 172 | 4 | 3 | 11 | 12 | 304 | 71% | 350 | 37% | 0 | 24 | 1 | 0 |
24. | Matoušek Jan | 25 | F | 11 | 585 | 0 | 1 | 1 | 6 | 171 | 65% | 139 | 37% | 0 | 32 | 3 | 0 |
25. | Polyák Tomáš | 22 | F | 7 | 99 | 0 | 0 | 0 | 0 | 40 | 75% | 22 | 36% | 0 | 4 | 1 | 0 |
26. | Lehoczki Ondřej | 25 | D | 2 | 21 | 0 | 0 | 0 | 0 | 15 | 73% | 3 | 33% | 0 | 1 | 0 | 0 |
27. | Rabušic Michael | 34 | S | 23 | 458 | 1 | 0 | 2 | 5 | 175 | 83% | 121 | 33% | 0 | 11 | 3 | 0 |
28. | Kozák Matyáš | 22 | S | 23 | 617 | 2 | 1 | 5 | 8 | 148 | 68% | 134 | 28% | 0 | 9 | 1 | 0 |
The above stats only apply to matches in the first Czech football league (ePojisteni.cz liga, SYNOT liga, Gambrinus liga).
Extended league stats provided by InStat are available since 2013/14 season.