Stats
# | Player | Age | Post | M | MIN | G | A | P | S | P | P | SD | D% | IT | LP | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tupta Ľubomír | 26 | S | 32 | 2 476 | 6 | 6 | 18 | 32 | 779 | 81% | 432 | 44% | 0 | 69 | 3 | 0 |
2. | Kulenovič Luka | 25 | S | 30 | 2 233 | 7 | 2 | 16 | 23 | 427 | 75% | 645 | 34% | 0 | 41 | 1 | 0 |
3. | Višinský Denis | 21 | F | 21 | 923 | 0 | 3 | 3 | 9 | 270 | 75% | 260 | 44% | 0 | 31 | 3 | 0 |
4. | Červ Lukáš | 23 | F | 17 | 1 374 | 3 | 0 | 6 | 8 | 503 | 83% | 267 | 60% | 0 | 110 | 7 | 0 |
5. | Ghali Ahmad | 24 | F | 29 | 2 270 | 2 | 4 | 8 | 8 | 713 | 72% | 505 | 50% | 0 | 102 | 6 | 1 |
6. | Chaluš Matěj | 26 | D | 32 | 2 868 | 3 | 0 | 6 | 7 | 1 366 | 88% | 500 | 62% | 0 | 176 | 2 | 0 |
7. | Preisler Dominik | 29 | D | 27 | 1 561 | 2 | 2 | 6 | 7 | 570 | 69% | 284 | 48% | 0 | 93 | 1 | 0 |
8. | Rabušic Michael | 35 | S | 24 | 479 | 3 | 0 | 6 | 7 | 173 | 79% | 190 | 25% | 0 | 16 | 2 | 0 |
9. | Doumbia Mohamed | 25 | F | 21 | 1 129 | 2 | 1 | 5 | 6 | 512 | 81% | 245 | 49% | 0 | 33 | 4 | 0 |
10. | Žambůrek Jan | 23 | F | 24 | 2 044 | 2 | 1 | 5 | 6 | 702 | 81% | 422 | 49% | 0 | 68 | 6 | 0 |
11. | Frýdek Christian | 25 | F | 16 | 1 013 | 4 | 2 | 10 | 6 | 358 | 80% | 196 | 46% | 0 | 22 | 2 | 0 |
12. | Horský Filip | 21 | S | 25 | 482 | 2 | 0 | 4 | 4 | 105 | 61% | 203 | 37% | 0 | 11 | 2 | 0 |
13. | Fukala Michal | 23 | D | 29 | 1 506 | 1 | 3 | 5 | 4 | 515 | 77% | 301 | 55% | 0 | 86 | 2 | 0 |
14. | Purzitidis Marios | 25 | D | 25 | 1 883 | 2 | 1 | 5 | 4 | 1 000 | 83% | 320 | 62% | 0 | 118 | 10 | 1 |
15. | Mikula Jan | 32 | D | 29 | 2 373 | 1 | 5 | 7 | 3 | 1 026 | 80% | 345 | 58% | 0 | 115 | 6 | 0 |
16. | Penner Nicolas | 23 | F | 13 | 628 | 1 | 1 | 3 | 3 | 242 | 68% | 140 | 55% | 0 | 26 | 0 | 0 |
17. | Kok Olaf | 22 | S | 11 | 424 | 0 | 1 | 1 | 3 | 133 | 74% | 92 | 34% | 0 | 5 | 0 | 0 |
18. | Prebsl Filip | 21 | D | 26 | 1 896 | 2 | 2 | 6 | 3 | 853 | 81% | 409 | 54% | 0 | 113 | 7 | 0 |
19. | Varfolomejev Ivan | 20 | F | 18 | 661 | 1 | 0 | 2 | 1 | 265 | 80% | 116 | 59% | 0 | 39 | 3 | 0 |
20. | Okoh Chidera | 21 | S | 5 | 58 | 0 | 0 | 0 | 1 | 15 | 73% | 20 | 25% | 0 | 1 | 1 | 0 |
21. | Lehoczki Ondřej | 26 | D | 3 | 19 | 0 | 0 | 0 | 0 | 11 | 82% | 8 | 63% | 0 | 2 | 0 | 0 |
22. | Letenay Lukáš | 23 | S | 3 | 65 | 0 | 0 | 0 | 0 | 13 | 69% | 13 | 46% | 0 | 0 | 0 | 0 |
23. | Plechatý Dominik | 25 | D | 3 | 196 | 0 | 0 | 0 | 0 | 72 | 88% | 38 | 50% | 0 | 5 | 1 | 0 |
24. | Tetour Daniel | 30 | F | 5 | 180 | 0 | 0 | 0 | 0 | 79 | 84% | 40 | 40% | 0 | 13 | 2 | 0 |
25. | Hudák Jakub | 20 | F | 4 | 62 | 0 | 0 | 0 | 0 | 16 | 56% | 16 | 50% | 0 | 2 | 1 | 0 |
26. | Lexa Milan | 20 | F | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 100% | 4 | 25% | 0 | 0 | 0 | 0 |
The above stats only apply to matches in the first Czech football league (ePojisteni.cz liga, SYNOT liga, Gambrinus liga).
Extended league stats provided by InStat are available since 2013/14 season.