Stats
# | Player | Age | Post | M | MIN | G | A | P | S | P | P | SD | D% | IT | LP | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Malinský Tomáš | 29 | F | 17 | 1 080 | 3 | 5 | 11 | 13 | 299 | 62% | 234 | 43% | 4 | 25 | 2 | 0 |
2. | Musa Petar | 22 | S | 16 | 921 | 7 | 2 | 16 | 14 | 304 | 70% | 343 | 42% | 0 | 36 | 4 | 0 |
3. | Nešický Aleš | 28 | F | 5 | 115 | 0 | 2 | 2 | 0 | 55 | 75% | 18 | 44% | 0 | 7 | 0 | 0 |
4. | Potočný Roman | 29 | F | 18 | 1 552 | 8 | 2 | 18 | 17 | 574 | 67% | 375 | 44% | 5 | 42 | 7 | 0 |
5. | Hybš Matěj | 27 | D | 19 | 1 691 | 0 | 1 | 1 | 4 | 957 | 79% | 279 | 52% | 5 | 115 | 3 | 0 |
6. | Mikula Jan | 28 | D | 18 | 1 620 | 1 | 1 | 3 | 2 | 787 | 73% | 328 | 63% | 3 | 141 | 6 | 0 |
7. | Oscar Murphy Dorley | 22 | F | 14 | 1 075 | 1 | 1 | 3 | 1 | 548 | 86% | 287 | 51% | 6 | 78 | 7 | 1 |
8. | Alibekov Achmed | 22 | F | 5 | 174 | 0 | 0 | 0 | 2 | 68 | 72% | 48 | 52% | 0 | 10 | 2 | 0 |
9. | Kačaraba Taras | 25 | D | 18 | 1 620 | 0 | 0 | 0 | 2 | 779 | 79% | 322 | 66% | 12 | 159 | 5 | 0 |
10. | Kuchta Jan | 23 | S | 11 | 394 | 0 | 0 | 0 | 2 | 78 | 68% | 122 | 33% | 0 | 7 | 1 | 0 |
11. | Pázler Jan | 29 | S | 2 | 77 | 0 | 0 | 0 | 1 | 15 | 60% | 23 | 26% | 0 | 0 | 0 | 0 |
12. | Yu Kanghuyn | 24 | S | 2 | 25 | 0 | 0 | 0 | 0 | 6 | 33% | 10 | 20% | 0 | 0 | 0 | 0 |
13. | Gembický Dominik | 21 | S | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0% | 0 | 0 | 0 | 0 |
14. | Breite Radim | 31 | F | 16 | 1 311 | 1 | 0 | 2 | 4 | 660 | 75% | 238 | 44% | 3 | 69 | 5 | 0 |
15. | Fukala Michal | 20 | D | 7 | 559 | 0 | 0 | 0 | 3 | 227 | 76% | 112 | 65% | 4 | 46 | 3 | 0 |
16. | Koscelník Martin | 25 | F | 6 | 227 | 0 | 0 | 0 | 0 | 80 | 59% | 71 | 49% | 0 | 9 | 0 | 0 |
17. | Beran Michal | 20 | F | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
18. | Karafiát Ondřej | 26 | D | 16 | 1 306 | 0 | 0 | 0 | 8 | 775 | 78% | 199 | 57% | 5 | 126 | 4 | 0 |
19. | Mara Kamso | 25 | F | 18 | 1 386 | 1 | 0 | 2 | 5 | 710 | 82% | 226 | 50% | 6 | 60 | 1 | 1 |
20. | Dordič Bojan | 26 | F | 4 | 48 | 0 | 0 | 0 | 0 | 21 | 81% | 26 | 31% | 0 | 2 | 0 | 0 |
21. | Chaluš Matěj | 22 | D | 5 | 273 | 0 | 0 | 0 | 0 | 92 | 84% | 39 | 44% | 2 | 15 | 0 | 0 |
22. | Pešek Jakub | 27 | F | 19 | 948 | 4 | 0 | 8 | 8 | 258 | 72% | 185 | 41% | 2 | 30 | 3 | 0 |
The above stats only apply to matches in the first Czech football league (ePojisteni.cz liga, SYNOT liga, Gambrinus liga).
Extended league stats provided by InStat are available since 2013/14 season.
