Standings FORTUNA:LIGA 2020/2021
P | Team | G | W | T | L | Pts | Score | GD |
---|---|---|---|---|---|---|---|---|
1. | SK Slavia Praha | 34 | 26 | 8 | 0 | 86 | 85:20 | 65 |
2. | AC Sparta Praha | 34 | 23 | 5 | 6 | 74 | 82:43 | 39 |
3. | FK Jablonec | 34 | 21 | 6 | 7 | 69 | 59:33 | 26 |
4. | 1.FC Slovácko | 34 | 19 | 6 | 9 | 63 | 58:33 | 25 |
5. | FC Viktoria Plzeň | 34 | 17 | 7 | 10 | 58 | 60:45 | 15 |
6. | FC Slovan Liberec | 34 | 14 | 10 | 10 | 52 | 44:32 | 12 |
7. | FK Pardubice | 34 | 15 | 7 | 12 | 52 | 41:42 | -1 |
8. | FC Baník Ostrava | 34 | 13 | 10 | 11 | 49 | 48:38 | 10 |
9. | SK Sigma Olomouc | 34 | 11 | 12 | 11 | 45 | 40:40 | 0 |
10. | Bohemians Praha 1905 | 34 | 10 | 13 | 11 | 43 | 40:37 | 3 |
11. | FK Mladá Boleslav | 34 | 10 | 9 | 15 | 39 | 49:54 | -5 |
12. | MFK Karviná | 34 | 9 | 12 | 13 | 39 | 37:49 | -12 |
13. | SK Dynamo Č. Budějovice | 34 | 9 | 11 | 14 | 38 | 33:47 | -14 |
14. | FC Fastav Zlín | 34 | 8 | 8 | 18 | 32 | 30:50 | -20 |
15. | FK Teplice | 34 | 7 | 9 | 18 | 30 | 34:66 | -32 |
16. | FC Zbrojovka Brno | 34 | 5 | 11 | 18 | 26 | 33:57 | -24 |
17. | 1.FK Příbram | 34 | 5 | 10 | 19 | 25 | 26:65 | -39 |
18. | SFC Opava | 34 | 3 | 8 | 23 | 17 | 23:71 | -48 |
Home
P | Team | G | W | T | L | Pts | Score | GD |
---|---|---|---|---|---|---|---|---|
1. | SK Slavia Praha | 17 | 15 | 2 | 0 | 47 | 45:9 | 36 |
2. | FK Jablonec | 17 | 13 | 2 | 2 | 41 | 34:16 | 18 |
3. | AC Sparta Praha | 17 | 13 | 1 | 3 | 40 | 46:21 | 25 |
4. | FC Viktoria Plzeň | 17 | 12 | 2 | 3 | 38 | 39:15 | 24 |
5. | 1.FC Slovácko | 17 | 9 | 4 | 4 | 31 | 30:14 | 16 |
6. | FC Baník Ostrava | 17 | 8 | 6 | 3 | 30 | 28:15 | 13 |
7. | FK Pardubice | 17 | 8 | 6 | 3 | 30 | 26:18 | 8 |
8. | FC Slovan Liberec | 17 | 7 | 7 | 3 | 28 | 27:15 | 12 |
9. | Bohemians Praha 1905 | 17 | 7 | 7 | 3 | 28 | 23:14 | 9 |
10. | SK Sigma Olomouc | 17 | 5 | 5 | 7 | 20 | 20:20 | 0 |
11. | FK Mladá Boleslav | 17 | 5 | 5 | 7 | 20 | 27:28 | -1 |
12. | SK Dynamo Č. Budějovice | 17 | 5 | 4 | 8 | 19 | 14:24 | -10 |
13. | MFK Karviná | 17 | 4 | 6 | 7 | 18 | 18:23 | -5 |
14. | FK Teplice | 17 | 4 | 6 | 7 | 18 | 17:24 | -7 |
15. | FC Fastav Zlín | 17 | 4 | 4 | 9 | 16 | 17:28 | -11 |
16. | 1.FK Příbram | 17 | 3 | 4 | 10 | 13 | 13:31 | -18 |
17. | FC Zbrojovka Brno | 17 | 2 | 5 | 10 | 11 | 15:28 | -13 |
18. | SFC Opava | 17 | 2 | 5 | 10 | 11 | 11:29 | -18 |
Away
P | Team | G | W | T | L | Pts | Score | GD |
---|---|---|---|---|---|---|---|---|
1. | SK Slavia Praha | 17 | 11 | 6 | 0 | 39 | 40:11 | 29 |
2. | AC Sparta Praha | 17 | 10 | 4 | 3 | 34 | 36:22 | 14 |
3. | 1.FC Slovácko | 17 | 10 | 2 | 5 | 32 | 28:19 | 9 |
4. | FK Jablonec | 17 | 8 | 4 | 5 | 28 | 25:17 | 8 |
5. | SK Sigma Olomouc | 17 | 6 | 7 | 4 | 25 | 20:20 | 0 |
6. | FC Slovan Liberec | 17 | 7 | 3 | 7 | 24 | 17:17 | 0 |
7. | FK Pardubice | 17 | 7 | 1 | 9 | 22 | 15:24 | -9 |
8. | MFK Karviná | 17 | 5 | 6 | 6 | 21 | 19:26 | -7 |
9. | FC Viktoria Plzeň | 17 | 5 | 5 | 7 | 20 | 21:30 | -9 |
10. | FC Baník Ostrava | 17 | 5 | 4 | 8 | 19 | 20:23 | -3 |
11. | FK Mladá Boleslav | 17 | 5 | 4 | 8 | 19 | 22:26 | -4 |
12. | SK Dynamo Č. Budějovice | 17 | 4 | 7 | 6 | 19 | 19:23 | -4 |
13. | FC Fastav Zlín | 17 | 4 | 4 | 9 | 16 | 13:22 | -9 |
14. | Bohemians Praha 1905 | 17 | 3 | 6 | 8 | 15 | 17:23 | -6 |
15. | FC Zbrojovka Brno | 17 | 3 | 6 | 8 | 15 | 18:29 | -11 |
16. | 1.FK Příbram | 17 | 2 | 6 | 9 | 12 | 13:34 | -21 |
17. | FK Teplice | 17 | 3 | 3 | 11 | 12 | 17:42 | -25 |
18. | SFC Opava | 17 | 1 | 3 | 13 | 6 | 12:42 | -30 |
Legend:
# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference