Standings FORTUNA:LIGA 2023/2024
P | Team | G | W | T | L | Pts | Score | GD |
---|---|---|---|---|---|---|---|---|
1. | AC Sparta Praha | 30 | 24 | 4 | 2 | 76 | 70:26 | 44 |
2. | SK Slavia Praha | 30 | 22 | 6 | 2 | 72 | 62:23 | 39 |
3. | FC Viktoria Plzeň | 30 | 19 | 5 | 6 | 62 | 67:33 | 34 |
4. | FC Baník Ostrava | 30 | 13 | 6 | 11 | 45 | 48:39 | 9 |
5. | FK Mladá Boleslav | 30 | 12 | 8 | 10 | 44 | 50:46 | 4 |
6. | 1.FC Slovácko | 30 | 11 | 8 | 11 | 41 | 39:40 | -1 |
7. | FC Slovan Liberec | 30 | 10 | 10 | 10 | 40 | 46:46 | 0 |
8. | SK Sigma Olomouc | 30 | 10 | 7 | 13 | 37 | 40:45 | -5 |
9. | FC Hradec Králové | 30 | 9 | 10 | 11 | 37 | 32:38 | -6 |
10. | FK Teplice | 30 | 9 | 9 | 12 | 36 | 31:40 | -9 |
11. | Bohemians Praha 1905 | 30 | 8 | 11 | 11 | 35 | 29:40 | -11 |
12. | FK Pardubice | 30 | 7 | 7 | 16 | 28 | 29:42 | -13 |
13. | FK Jablonec | 30 | 6 | 12 | 12 | 30 | 35:45 | -10 |
14. | MFK Karviná | 30 | 6 | 7 | 17 | 25 | 30:52 | -22 |
15. | SK Dynamo Č. Budějovice | 30 | 6 | 6 | 18 | 24 | 34:62 | -28 |
16. | FC Zlín | 30 | 5 | 10 | 15 | 25 | 36:61 | -25 |
Home
P | Team | G | W | T | L | Pts | Score | GD |
---|---|---|---|---|---|---|---|---|
1. | AC Sparta Praha | 15 | 13 | 2 | 0 | 41 | 39:11 | 28 |
2. | SK Slavia Praha | 15 | 12 | 2 | 1 | 38 | 36:12 | 24 |
3. | FC Viktoria Plzeň | 15 | 10 | 2 | 3 | 32 | 36:16 | 20 |
4. | FC Slovan Liberec | 15 | 9 | 3 | 3 | 30 | 30:18 | 12 |
5. | FK Mladá Boleslav | 15 | 8 | 2 | 5 | 26 | 29:22 | 7 |
6. | FC Hradec Králové | 15 | 7 | 4 | 4 | 25 | 23:17 | 6 |
7. | 1.FC Slovácko | 15 | 6 | 4 | 5 | 22 | 23:18 | 5 |
8. | SK Sigma Olomouc | 15 | 6 | 4 | 5 | 22 | 20:21 | -1 |
9. | SK Dynamo Č. Budějovice | 15 | 6 | 2 | 7 | 20 | 22:23 | -1 |
10. | FK Teplice | 15 | 5 | 7 | 3 | 22 | 15:11 | 4 |
11. | FC Baník Ostrava | 15 | 5 | 5 | 5 | 20 | 24:16 | 8 |
12. | Bohemians Praha 1905 | 15 | 5 | 5 | 5 | 20 | 13:15 | -2 |
13. | FK Jablonec | 15 | 4 | 7 | 4 | 19 | 21:21 | 0 |
14. | FC Zlín | 15 | 4 | 6 | 5 | 18 | 24:30 | -6 |
15. | MFK Karviná | 15 | 4 | 3 | 8 | 15 | 17:26 | -9 |
16. | FK Pardubice | 15 | 2 | 5 | 8 | 11 | 12:17 | -5 |
Away
P | Team | G | W | T | L | Pts | Score | GD |
---|---|---|---|---|---|---|---|---|
1. | AC Sparta Praha | 15 | 11 | 2 | 2 | 35 | 31:15 | 16 |
2. | SK Slavia Praha | 15 | 10 | 4 | 1 | 34 | 26:11 | 15 |
3. | FC Viktoria Plzeň | 15 | 9 | 3 | 3 | 30 | 31:17 | 14 |
4. | FC Baník Ostrava | 15 | 8 | 1 | 6 | 25 | 24:23 | 1 |
5. | 1.FC Slovácko | 15 | 5 | 4 | 6 | 19 | 16:22 | -6 |
6. | FK Pardubice | 15 | 5 | 2 | 8 | 17 | 17:25 | -8 |
7. | FK Mladá Boleslav | 15 | 4 | 6 | 5 | 18 | 21:24 | -3 |
8. | SK Sigma Olomouc | 15 | 4 | 3 | 8 | 15 | 20:24 | -4 |
9. | FK Teplice | 15 | 4 | 2 | 9 | 14 | 16:29 | -13 |
10. | Bohemians Praha 1905 | 15 | 3 | 6 | 6 | 15 | 16:25 | -9 |
11. | FC Hradec Králové | 15 | 2 | 6 | 7 | 12 | 9:21 | -12 |
12. | FK Jablonec | 15 | 2 | 5 | 8 | 11 | 14:24 | -10 |
13. | MFK Karviná | 15 | 2 | 4 | 9 | 10 | 13:26 | -13 |
14. | FC Slovan Liberec | 15 | 1 | 7 | 7 | 10 | 16:28 | -12 |
15. | FC Zlín | 15 | 1 | 4 | 10 | 7 | 12:31 | -19 |
16. | SK Dynamo Č. Budějovice | 15 | 0 | 4 | 11 | 4 | 12:39 | -27 |
Legend:
# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference