Standings FORTUNA:LIGA 2023/2024

P | Team | G | W | T | L | Pts | Score | GD |
---|---|---|---|---|---|---|---|---|
1. | FC Viktoria Plzeň | 15 | 8 | 2 | 5 | 26 | 34:23 | 11 |
2. | FK Mladá Boleslav | 15 | 8 | 2 | 5 | 26 | 32:25 | 7 |
3. | SK Slavia Praha | 16 | 12 | 3 | 1 | 39 | 30:11 | 19 |
4. | FC Baník Ostrava | 16 | 7 | 3 | 6 | 24 | 22:15 | 7 |
5. | FC Slovan Liberec | 16 | 5 | 6 | 5 | 21 | 23:24 | -1 |
6. | Bohemians Praha 1905 | 16 | 6 | 3 | 7 | 21 | 13:19 | -6 |
7. | FK Teplice | 16 | 5 | 5 | 6 | 20 | 13:15 | -2 |
8. | FC Hradec Králové | 16 | 4 | 5 | 7 | 17 | 17:23 | -6 |
9. | FK Jablonec | 16 | 3 | 7 | 6 | 16 | 15:21 | -6 |
10. | MFK Karviná | 16 | 4 | 1 | 11 | 13 | 18:29 | -11 |
11. | FC Zlín | 16 | 2 | 5 | 9 | 11 | 15:37 | -22 |
12. | SK Dynamo Č. Budějovice | 16 | 3 | 1 | 12 | 10 | 15:34 | -19 |
13. | AC Sparta Praha | 17 | 14 | 2 | 1 | 44 | 42:12 | 30 |
14. | 1.FC Slovácko | 17 | 8 | 5 | 4 | 29 | 21:17 | 4 |
15. | SK Sigma Olomouc | 17 | 8 | 4 | 5 | 28 | 27:20 | 7 |
16. | FK Pardubice | 17 | 3 | 4 | 10 | 13 | 13:25 | -12 |
Home
P | Team | G | W | T | L | Pts | Score | GD |
---|---|---|---|---|---|---|---|---|
1. | FK Mladá Boleslav | 7 | 5 | 1 | 1 | 16 | 16:7 | 9 |
2. | FK Jablonec | 7 | 2 | 3 | 2 | 9 | 8:10 | -2 |
3. | FC Zlín | 7 | 1 | 3 | 3 | 6 | 11:21 | -10 |
4. | AC Sparta Praha | 8 | 8 | 0 | 0 | 24 | 25:4 | 21 |
5. | SK Slavia Praha | 8 | 6 | 1 | 1 | 19 | 16:6 | 10 |
6. | FC Viktoria Plzeň | 8 | 5 | 1 | 2 | 16 | 18:12 | 6 |
7. | FC Baník Ostrava | 8 | 4 | 2 | 2 | 14 | 12:4 | 8 |
8. | FC Hradec Králové | 8 | 4 | 2 | 2 | 14 | 13:9 | 4 |
9. | Bohemians Praha 1905 | 8 | 3 | 2 | 3 | 11 | 8:9 | -1 |
10. | MFK Karviná | 8 | 3 | 1 | 4 | 10 | 13:12 | 1 |
11. | FK Teplice | 8 | 2 | 4 | 2 | 10 | 4:4 | 0 |
12. | SK Dynamo Č. Budějovice | 8 | 3 | 0 | 5 | 9 | 10:13 | -3 |
13. | 1.FC Slovácko | 9 | 5 | 3 | 1 | 18 | 14:6 | 8 |
14. | SK Sigma Olomouc | 9 | 5 | 2 | 2 | 17 | 15:10 | 5 |
15. | FC Slovan Liberec | 9 | 5 | 1 | 3 | 16 | 15:11 | 4 |
16. | FK Pardubice | 9 | 1 | 3 | 5 | 6 | 5:9 | -4 |
Away
P | Team | G | W | T | L | Pts | Score | GD |
---|---|---|---|---|---|---|---|---|
1. | FC Viktoria Plzeň | 7 | 3 | 1 | 3 | 10 | 16:11 | 5 |
2. | FC Slovan Liberec | 7 | 0 | 5 | 2 | 5 | 8:13 | -5 |
3. | SK Slavia Praha | 8 | 6 | 2 | 0 | 20 | 14:5 | 9 |
4. | SK Sigma Olomouc | 8 | 3 | 2 | 3 | 11 | 12:10 | 2 |
5. | 1.FC Slovácko | 8 | 3 | 2 | 3 | 11 | 7:11 | -4 |
6. | FC Baník Ostrava | 8 | 3 | 1 | 4 | 10 | 10:11 | -1 |
7. | FK Mladá Boleslav | 8 | 3 | 1 | 4 | 10 | 16:18 | -2 |
8. | FK Teplice | 8 | 3 | 1 | 4 | 10 | 9:11 | -2 |
9. | Bohemians Praha 1905 | 8 | 3 | 1 | 4 | 10 | 5:10 | -5 |
10. | FK Pardubice | 8 | 2 | 1 | 5 | 7 | 8:16 | -8 |
11. | FC Hradec Králové | 8 | 0 | 3 | 5 | 3 | 4:14 | -10 |
12. | MFK Karviná | 8 | 1 | 0 | 7 | 3 | 5:17 | -12 |
13. | SK Dynamo Č. Budějovice | 8 | 0 | 1 | 7 | 1 | 5:21 | -16 |
14. | AC Sparta Praha | 9 | 6 | 2 | 1 | 20 | 17:8 | 9 |
15. | FK Jablonec | 9 | 1 | 4 | 4 | 7 | 7:11 | -4 |
16. | FC Zlín | 9 | 1 | 2 | 6 | 5 | 4:16 | -12 |
Legend:
# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference
